Description
Specifications
Technology | GSM / HSPA / LTE |
Announced | 2019, September |
Status | Available. Released 2019, September |
Dimensions | 159 x 75.1 x 8.9 mm (6.26 x 2.96 x 0.35 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front, plastic back, plastic frame | SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) 420 nits max brightness |
OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 9611 (10nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM UFS 2.1 |
Main Camera Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, (depth) |
Features | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera single | 16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio, RDS, recording |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 6000 mAh battery |
Charging | Fast battery charging 15W |
Colors | Opal Black, Sapphire Blue, Pearl White |
Models | SM-M307F, SM-M307FN, SM-M307F/DS, SM-M307FN/DS |
SAR | 0.47 W/kg (head) |
SAR EU | 0.49 W/kg (head) 1.13 W/kg (body) |
Display | Contrast ratio: Infinite (nominal) |
Audio quality | Noise -93.7dB / Crosstalk -93.2dB |
Reviews
There are no reviews yet.