Description
Specifications
Technology | GSM / HSPA / LTE |
Announced | 2016, August |
Status | Available. Released 2016, September |
Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
Weight | 167 g (5.89 oz) |
Build | Glass front (Gorilla Glass), aluminum/plastic back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass (market dependent) |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie); One UI |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 3GB RAM, 32GB 3GB RAM eMMC 5.1 |
Main Camera Single | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera Single | 8 MP, f/1.9 |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (front-mounted), accelerometer, proximity ANT+ |
Battery | Non-removable Li-Ion 3300 mAh battery |
Talk time | Up to 21 h (3G) |
Music play | Up to 84 h |
Colors | Black, Gold, Rose Gold |
Models | SM-G610F, SM-G610Y, SM-G610M, SM-J727T1, SM-G610 |
SAR | 0.56 W/kg (head) 1.02 W/kg (body) |
SAR EU | 0.40 W/kg (head) 1.40 W/kg (body) |
Reviews
There are no reviews yet.