Description
Specifications
Technology | GSM / HSPA / LTE |
Announced | 2017, July |
Status | Available. Released 2017, July |
Dimensions | 152.4 x 78.6 x 7.6 mm (6.00 x 3.09 x 0.30 in) |
Weight | 170 g (6.00 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); One UI |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM eMMC 5.1 |
Main Camera Single | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama |
Video | 1080p@30fps |
Selfie Camera Single | 5 MP, f/2.2, 23mm (wide) |
Features | LED flash |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity ANT+ |
Battery | Removable Li-Ion 3000 mAh battery |
Colors | Black, Gold |
Models | SM-J701F, SM-J701F, SM-J701M, SM-J701MT |
SAR | 0.61 W/kg (head) |
SAR EU | 0.52 W/kg (head) 1.39 W/kg (body) |
Reviews
There are no reviews yet.