Description
Specifications
Technology | GSM / HSPA / LTE |
Announced | 2016, June |
Status | Available. Released 2016, June |
Dimensions | 142.2 x 71.3 x 8 mm (5.60 x 2.81 x 0.31 in) |
Weight | 139 g (4.90 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~68.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
OS | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM eMMC 4.5 |
Main Camera Single | 8 MP, f/2.2, AF |
Features | LED flash, HDR |
Video | 1080p@30fps |
Selfie Camera Single | 5 MP, f/2.2 |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, proximity |
Battery | Removable Li-Ion 2600 mAh battery |
Colors | White, Black, Gold |
Models | SM-J3119, SM-J3110, SM-J327, SM-J3119S |
SAR EU | 0.43 W/kg (head) 1.37 W/kg (body) |
Reviews
There are no reviews yet.