Description
Specifications
Technology | GSM / HSPA / LTE |
Announced | 2019, December |
Status | Available. Released 2019, December |
Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 10.0; One UI 2 |
Chipset | Exynos 9611 (10nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM UFS 2.0 |
Main camera Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, 25mm (macro), 1/5.0″, 1.12µm 5 MP, f/2.2, (depth) |
Features | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30/120fps; gyro-EIS |
Selfie Camera Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Battery | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 15W |
Colors | Prism Crush Black, White, Blue, Pink |
Models | SM-A515F, SM-A515F/DSN, SM-A515F/DS, SM-A515F/DST, SM-A515F/DSM, SM-A515F/N |
SAR | 0.80 W/kg (head) 0.67 W/kg (body) |
SAR EU | 0.37 W/kg (head) 1.59 W/kg (body) |
Performance | AnTuTu: 113051 (v7), 175363 (v8) GeekBench: 5401 (v4.4), 1294 (v5.1) GFXBench: 5.6fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -28.6 LUFS (Average) |
Audio quality | Noise -93.1dB / Crosstalk -87.3dB |
Battery life | Endurance rating 86h |
Reviews
There are no reviews yet.