Description
Specifications
Technology | GSM / HSPA / LTE |
Announced | 2019, August |
Status | Available. Released 2019, September |
Dimensions | 156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Build | Glass front, plastic back, plastic frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM eMMC 5.1 |
Main camera Dual | 13 MP, f/1.8, 28mm (wide), AF 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera Single | 8 MP, f/2.0 |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Non-removable Li-Po 4000 mAh battery |
Colors | Blue, Green, Red, Black |
Models | SM-A107F, SM-A107M |
SAR | 0.25 W/kg (head) 1.06 W/kg (body) |
Reviews
There are no reviews yet.